From: University faculty and their knowledge & acceptance of biological evolution
Knowledge of B. Evolution | |||||
---|---|---|---|---|---|
df | Sum Sq | Mean Sq | F value | p value | |
Theistic View | 1 | 2.0396 | 2.03963 | 55.0097 | <0.001 |
Area of Expertise | 8 | 0.7853 | 0.09816 | 2.6475 | <0.01 |
Theistic View: Area of Expertise | 8 | 0.0680 | 0.00851 | 0.2294 | =0.985278 |
Residuals | 264 | 9.7885 | 0.03708 | ||
Adjusted R squared: 0.1784 | |||||
Acceptance of B. Evolution | |||||
df | Sum Sq | Mean Sq | F value | p value | |
Theistic View | 1 | 16610.4 | 16610.4 | 178.4005 | <0.001 |
Area of Expertise | 8 | 1237.0 | 154.6 | 1.6607 | =0.108186 |
Theistic View: Area of Expertise | 8 | 1922.7 | 240.3 | 2.5813 | <0.01 |
Residuals | 264 | 24580.3 | 93.1 | ||
Adjusted R squared: 0.4101 |